Taiwan Stock Exchange · Technology
Hon Hai Precision Industry stock from India: price, numbers and tax
Hon Hai Precision Industry (2317) is not currently available to trade on Paasa; this guide covers the price, the numbers and the Indian tax treatment.
By Paasa · Updated
Hon Hai Precision Industry at a glance
- Price
- NT$250.50-NT$5.50 (2.15%)
- Market cap
- NT$3.51T
- Day range
- NT$249.50 – NT$253.00
- P/E
- 16.47
- Dividend yield
- 2.86%
- Volume
- 34.26M
- 1 month
- +1.62%
- 6 months
- +24.94%
- YTD
- +8.68%
- 1 year
- +14.12%
- 5 years
- +133.02%
Hon Hai Precision Industry statements, FY2021–FY2025
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | NT$8.1T | NT$6.9T | NT$6.2T | NT$6.6T | NT$6.0T |
| Gross profit | NT$498.2B | NT$428.9B | NT$387.9B | NT$400.1B | NT$362.1B |
| Operating income | NT$259.2B | NT$200.6B | NT$166.5B | NT$173.8B | NT$149.0B |
| Net income | NT$189.4B | NT$152.7B | NT$142.1B | NT$141.5B | NT$139.3B |
| Earnings per share | NT$13.61 | NT$11.01 | NT$10.25 | NT$10.21 | NT$10.05 |
| EBITDA | NT$428.7B | NT$342.5B | NT$354.7B | NT$298.7B | NT$272.6B |
| Total assets | NT$5.1T | NT$4.4T | NT$3.9T | NT$4.1T | NT$3.9T |
| Total debt | NT$1.3T | NT$961.6B | NT$943.2B | NT$975.1B | NT$912.4B |
| Cash and short-term investments | NT$1.6T | NT$1.3T | NT$1.4T | NT$1.1T | NT$1.1T |
| Shareholders' equity | NT$1.8T | NT$1.6T | NT$1.5T | NT$1.5T | NT$1.4T |
| Operating cash flow | NT$249.3B | NT$166.0B | NT$445.6B | NT$109.7B | −NT$98.2B |
| Free cash flow | NT$75.5B | NT$22.0B | NT$326.6B | NT$8.0B | −NT$192.7B |
| Capital expenditure | −NT$173.8B | −NT$144.0B | −NT$119.0B | −NT$101.7B | −NT$94.5B |
Fiscal years as reported, the latest ending 31 Dec 2025. Figures in TWD; a dash means the provider reported nothing for that line.
Peer comparison
| Company | Ticker | Price | Market cap |
|---|---|---|---|
| MediaTek | 2454.TW | NT$5,285.00 | NT$8.44T |
| Delta Electronics | 2308.TW | NT$1,910.00 | NT$4.96T |
| Tripod Technology | 3044.TW | NT$538.00 | NT$282.78B |
| Compeq Manufacturing | 2313.TW | NT$222.50 | NT$266.72B |
| AUO | 2409.TW | NT$34.20 | NT$258.11B |
| Lotes | 3533.TW | NT$1,690.00 | NT$189.66B |
| SINBON Electronics | 3023.TW | NT$311.00 | NT$74.66B |
| Global Brands Manufacture | 6191.TW | NT$82.30 | NT$41.09B |
Peers as grouped by the data provider. This is not an investment recommendation.
Why invest in Hon Hai Precision Industry from India
What Hon Hai Precision Industry does
Hon Hai Precision Industry Co., Ltd., established in 1974 and headquartered in New Taipei City, Taiwan, operates as a global provider of technology solutions. Its extensive reach encompasses Japan, Ireland, the United States, Singapore, China, Taiwan, and other international markets. Hon Hai Precision Industry operates in the Hardware, Equipment & Parts industry within the Technology sector.
Paasa handles the paperwork
Investing abroad brings paperwork with it: remittance filings, capital gains reporting, foreign asset disclosure. Paasa prepares all of it for you. Your India-ready tax reports arrive at year end, ready to file.
Frequently asked questions
What tax do I pay in India when I sell Hon Hai Precision Industry shares?
In India, gains on shares held for more than 24 months are long-term and taxed at 12.5%, and gains on shares held for 24 months or less are short-term and taxed at your income-tax slab rate. Both are worked out in rupees at the TWD/INR rate on the day you bought and the day you sold, so the currency move is part of the gain.