Brokerage fees
Customers on the APEX plan trade brokerage free. View plans
United States
Brokerage for US exchanges is charged on a per share basis
Example – Buy 1,000 shares @ USD 25. Your Monthly Share Volume is less than 300,000, you fall in the row 1: Brokerage = 1,000 × USD 0.0035 = USD 3.50 (>USD 0.35 minimum).
| Monthly Share Volume | Brokerage (USD per share) | Min / order | Max / order |
|---|---|---|---|
| ≤ 300,000 | USD 0.0035 | USD 0.35 | 1% |
| 300,001 – 3,000,000 | USD 0.0020 | USD 0.35 | 1% |
| 3,000,001 – 20,000,000 | USD 0.0015 | USD 0.35 | 1% |
| 20,000,001 – 100,000,000 | USD 0.0010 | USD 0.35 | 1% |
| > 100,000,000 | USD 0.0005 | USD 0.35 | 1% |
United States third party fees›
Regulatory Fees
SEC Transaction Fee: USD 0.00 × Value of Aggregate Sales
FINRA Trading Activity Fee: USD 0.000195 × Quantity Sold
Exchange Fees
Clearing Fees
NSCC, DTC Fees: USD 0.00020 per share
Pass Through Fees
NYSE Pass Through Fees: Commissions × 0.000175
FINRA Pass Through Fees: Commissions × 0.000565
United Kingdom
Brokerage for the London Stock Exchange is charged as a percentage of trade value
Example – Buy GBP 10,000 worth of a GBP-quoted LSE share. Monthly Trade Value is less than GBP 40m, you fall in row 1: Brokerage = 0.05% × GBP 10,000 = GBP 5.00 (>GBP 1.00 minimum).
| Monthly Trade Value (GBP) | Tiered | Min / order | Max / order |
|---|---|---|---|
| ≤ 40,000,000 | 0.05% of Trade Value | GBP 1.00 | - |
| 40,000,000.01 – 80,000,000 | 0.03% of Trade Value | GBP 1.00 | - |
| 80,000,000.01 – 400,000,000 | 0.02% of Trade Value | GBP 1.00 | - |
| > 400,000,000 | 0.015% of Trade Value | GBP 1.00 | - |
United Kingdom third party fees›
Exchange Fees and Clearing Fees
Switzerland
Brokerage for the Swiss exchange is charged as a percentage of trade value
Example – Buy CHF 20,000 worth of a Swiss share. Monthly Trade Value is less than CHF 50m, you fall in row 1: Brokerage = 0.05% × CHF 20,000 = CHF 10.00 (>CHF 1.50 minimum).
| Monthly Trade Value (CHF) | Tiered | Min / order | Max / order |
|---|---|---|---|
| ≤ 50,000,000 | 0.05% of Trade Value | CHF 1.50 | CHF 49.00 |
| 50,000,000.01 – 100,000,000 | 0.03% of Trade Value | CHF 1.50 | CHF 49.00 |
| 100,000,000.01 – 500,000,000 | 0.02% of Trade Value | CHF 1.50 | CHF 49.00 |
| > 500,000,000 | 0.015% of Trade Value | CHF 1.50 | CHF 49.00 |
Switzerland third party fees›
Hong Kong
Brokerage for the Hong Kong exchange is charged as a percentage of trade value
Example – Buy HKD 100,000 worth of a Hong Kong share. Monthly Trade Value is less than HKD 15m, you fall in row 1: Brokerage = 0.05% × HKD 100,000 = HKD 50.00 (>HKD 18.00 minimum).
| Monthly Trade Value (HKD) | Tiered | Min / order | Max / order |
|---|---|---|---|
| ≤ 15,000,000 | 0.05% of Trade Value | HKD 18.00 | - |
| 15,000,000.01 – 300,000,000 | 0.05% of Trade Value | HKD 12.00 | - |
| 300,000,000.01 – 900,000,000 | 0.03% of Trade Value | HKD 8.00 | - |
| 900,000,000.01 – 2,000,000,000 | 0.02% of Trade Value | HKD 6.00 | - |
| > 2,000,000,000 | 0.015% of Trade Value | HKD 4.00 | - |
Hong Kong third party fees›
Exchange, Clearing and Regulatory Fees
Germany
Brokerage for the German exchange is charged as a percentage of trade value
Example – Buy EUR 10,000 worth of a German share. Monthly Trade Value is less than EUR 50m, you fall in row 1: Brokerage = 0.05% × EUR 10,000 = EUR 5.00 (>EUR 1.25 minimum).
| Monthly Trade Value (EUR) | Tiered | Min / order | Max / order |
|---|---|---|---|
| ≤ 50,000,000 | 0.05% of Trade Value | EUR 1.25 | EUR 29.00 |
| 50,000,000.01 – 100,000,000 | 0.03% of Trade Value | EUR 1.25 | EUR 29.00 |
| 100,000,000.01 – 500,000,000 | 0.02% of Trade Value | EUR 1.25 | EUR 29.00 |
| > 500,000,000 | 0.015% of Trade Value | EUR 1.25 | EUR 29.00 |
Germany third party fees›
Clearing and Regulatory Fees
France
Brokerage for the French exchange is charged as a percentage of trade value
Example – Buy EUR 10,000 worth of a French share. Monthly Trade Value is less than EUR 50m, you fall in row 1: Brokerage = 0.05% × EUR 10,000 = EUR 5.00 (>EUR 1.25 minimum).
| Monthly Trade Value (EUR) | Tiered | Min / order | Max / order |
|---|---|---|---|
| ≤ 50,000,000 | 0.05% of Trade Value | EUR 1.25 | EUR 29.00 |
| 50,000,000.01 – 100,000,000 | 0.03% of Trade Value | EUR 1.25 | EUR 29.00 |
| 100,000,000.01 – 500,000,000 | 0.02% of Trade Value | EUR 1.25 | EUR 29.00 |
| > 500,000,000 | 0.015% of Trade Value | EUR 1.25 | EUR 29.00 |
France third party fees›
Exchange and Clearing Fees
Canada
Brokerage for Canadian exchanges is charged on a per share basis
Example – Buy 1,000 shares @ CAD 25. Your Monthly Share Volume is less than 300,000, you fall in row 1: Brokerage = 1,000 × CAD 0.008 = CAD 8.00 (>CAD 1.00 minimum).
| Monthly Volume (shares) | Tiered | Min / order | Max / order |
|---|---|---|---|
| ≤ 300,000 | CAD 0.008 | CAD 1.00 | 0.5% of Trade Value |
| 300,001 – 3,000,000 | CAD 0.005 | CAD 1.00 | 0.5% of Trade Value |
| 3,000,001 – 20,000,000 | CAD 0.004 | CAD 1.00 | 0.5% of Trade Value |
| ≥ 20,000,000 | CAD 0.003 | CAD 1.00 | 0.5% of Trade Value |
Canada third party fees›
Exchange Fees
Clearing Fees
All not listed below: CAD 0.00017 per share/capped at CAD 2.00 per order
VENTURE: CAD 0.00010 per share/capped at CAD 2.00 per order
Regulatory Fees
SEC Transaction Fee: CAD 0.00011 per share/capped at CAD 3.30 per trade (not per order)
Netherlands
Brokerage for the Netherlands exchange is charged as a percentage of trade value
Example – Buy EUR 10,000 worth of a Netherlands share. Monthly Trade Value is less than EUR 50m, you fall in row 1: Brokerage = 0.05% × EUR 10,000 = EUR 5.00 (>EUR 1.25 minimum).
| Monthly Trade Value (EUR) | Tiered | Min / order | Max / order |
|---|---|---|---|
| ≤ 50,000,000 | 0.05% of Trade Value | EUR 1.25 | EUR 29.00 |
| 50,000,000.01 – 100,000,000 | 0.03% of Trade Value | EUR 1.25 | EUR 29.00 |
| 100,000,000.01 – 500,000,000 | 0.02% of Trade Value | EUR 1.25 | EUR 29.00 |
| > 500,000,000 | 0.015% of Trade Value | EUR 1.25 | EUR 29.00 |
Netherlands third party fees›
Japan
Brokerage for the Japanese exchange is charged as a percentage of trade value
Example – Buy JPY 1,000,000 worth of a Japanese share. Monthly Trade Value is less than JPY 150m, you fall in row 1: Brokerage = 0.05% × JPY 1,000,000 = JPY 500.00 (>JPY 80.00 minimum).
| Monthly Trade Value (JPY) | Tiered | Min / order | Max / order |
|---|---|---|---|
| ≤ 150,000,000 | 0.05% of Trade Value | JPY 80.00 | - |
| 150,000,000.01 – 3,000,000,000 | 0.04% of Trade Value | JPY 70.00 | - |
| 3,000,000,000.01 – 9,000,000,000 | 0.03% of Trade Value | JPY 60.00 | - |
| 9,000,000,000.01 – 20,000,000,000 | 0.02% of Trade Value | JPY 40.00 | - |
| 20,000,000,000.01 – 100,000,000,000 | 0.015% of Trade Value | JPY 30.00 | - |
| > 100,000,000,000 | 0.01% of Trade Value | JPY 20.00 | - |
Japan third party fees›
Exchange and Clearing Fees
Singapore
Brokerage for the Singapore exchange is charged as a percentage of trade value
Example – Buy SGD 10,000 worth of a Singapore share. Monthly Trade Value is less than SGD 2.5m, you fall in row 1: Brokerage = 0.08% × SGD 10,000 = SGD 8.00 (>SGD 2.50 minimum).
| Monthly Trade Value (SGD) | Tiered | Min / order | Max / order |
|---|---|---|---|
| ≤ 2,500,000 | 0.08% of Trade Value | SGD 2.50 | - |
| 2,500,000.01 – 50,000,000 | 0.05% of Trade Value | SGD 1.60 | - |
| 50,000,000.01 – 150,000,000 | 0.03% of Trade Value | SGD 1.20 | - |
| > 150,000,000 | 0.02% of Trade Value | SGD 0.90 | - |
Singapore third party fees›
Exchange and Clearing Fees
Commissions apply to all order types.Value tiers are applied based on monthly cumulative trade volume summed across all stock, warrants and ETF shares. This is calculated once daily, not at the time of the trade. As such, execution reductions will start the next trading day after the threshold has been exceeded.IBKR's Tiered (i.e., commission plus external venue fees/rebates) commission models are not intended to be a direct pass-through of exchange and third-party fees and rebates. Costs passed on to clients in IBKR's Tiered commission schedule may be greater than the costs paid by IBKR to the relevant exchange, regulator, clearinghouse or third party. For example, IBKR may receive volume discounts that are not passed on to clients. Likewise, rebates passed on to clients by IBKR may be less than the rebates IBKR receives from the relevant market. For example, IBKR may receive enhanced rebate payments for exceeding volume thresholds on particular markets, but typically will not pass these enhancements directly to clients. In certain circumstances, IBKR may receive discounts with respect to third party fees, including exchange and/or clearing fees, that may not pass-through to clients.Paasa may change these rates at any time in its sole discretion. Commission rates may also vary by program or arrangement. Restrictions apply. The published rates are for direct clients of Paasa only.


